K-1 K-5
K-3 K-8
K-12

K-8 Team Results (October 2007)

individual
Code Name Score
1 OMS Oceola Middle School 6.5
Diego Beltran 2.5
Dustin Davenport 2.0
Austin Ledzian 2.0
2 LMS Lincoln Middle School 4.0
Keshav Vemuri 4.0
3 GEO Grace Epis. Ocala 2.5
Malik Wheatle 2.5
4 BMS Howard Bishop 2.0
Antony Gillette 2.0
5 HEO HEO 1.0
Nathan Bowley 1.0
6 STP Saint Patricks 0.0
Andrew Konish 0.0
K-1 K-5
K-3 K-8
K-12

K-1 Individual Results (October 2007)

team
# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Cindy Jiemedal JJF W11 W13 W3 W6 4.0
2 John Gillenmedal OHS W12 W20 W10 W7 4.0
3 Connor Clarkemedal OHS X--- W18 L1 W8 3.0
4 Aadil Qamarmedal OHS W19 W14 L9 W12 3.0
5 Cameron Fortnermedal OHS X--- W22 L12 W9 3.0
6 Andrew Clarkmedal OHS W10 W17 W14 L1 3.0
7 Maya Harrismedal OHS W21 W16 W19 L2 3.0
8 Spencer Krebs OHS D22 W23 W18 L3 2.5
9 Ryan Chen LCE L13 W15 W4 L5 2.0
10 Andy Wu LCE L6 W11 L2 W13 2.0
11 Ilyas Nasri LIT L1 L10 X23 W18 2.0
12 Jeffery Lu KWE L2 W21 W5 L4 2.0
13 Christian Massias OHS W9 L1 W16 L10 2.0
14 Sebastian Moy HOM B--- L4 L6 W21 2.0
15 Lidsey Arons OHS L20 L9 D21 W19 1.5
16 Vamsi Rathakaram LCE L17 L7 L13 B--- 1.0
17 Mason Gollwitzer KWE W16 L6 U--- U--- 1.0
18 Baleigh Sweeney STP W23 L3 L8 L11 1.0
19 Ethan Tucker MMS L4 B--- L7 L15 1.0
20 Ben Rodrguez STP W15 L2 U--- U--- 1.0
21 Noah Helton LIT L7 L12 D15 L14 0.5
22 Christian Komorowski STP D8 L5 U--- U--- 0.5
23 Camille Caravetta LCE L18 L8 F11 U--- 0.0

K-3 Individual Results (October 2007)

team
# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Fredrick Fangmedal PKY W10 W13 W8 W9 4.0
2 Benjamin Nagoshimedal LCE W24 W16 W15 W5 4.0
3 Harish Vemurimedal SFE W26 W18 W7 W11 4.0
4 Jason Zhangmedal LCE D11 W24 W16 W15 3.5
5 Kelly Thigpenmedal OHS W21 W27 W22 L2 3.0
6 Austin Berchenmedal BWS W14 L9 W21 W23 3.0
7 Oliver Moymedal HOM W23 W19 L3 W22 3.0
8 Chip Dealmedal OHS W37 W30 L1 W17 3.0
9 Madison Reecemedal OHS W12 W6 W17 L1 3.0
10 Richard Germanmedal OHS L1 W35 W19 W18 3.0
11 Nicholas Springer OHS D4 W20 W30 L3 2.5
12 Chance Rowan JWE L9 D14 W38 W29 2.5
13 Thomas McInnes JWE W35 L1 D29 W27 2.5
14 Michele Altomarr MMS L6 D12 W28 W25 2.5
15 Joshua Schultz TAL X--- W26 L2 L4 2.0
16 Avery Kitchens OHS W29 L2 L4 W32 2.0
17 Jacob Kolb KWE W33 W32 L9 L8 2.0
18 Ryan Morse OHS W39 L3 W32 L10 2.0
19 Zhaoyuah Li JWE W38 L7 L10 W34 2.0
20 Luis Garcia-Godat LIT D36 L11 D37 W35 2.0
21 Reece Salmon GEO L5 W34 L6 W30 2.0
22 Spencer Warren JWE W25 W36 L5 L7 2.0
23 Nolan McDonald LCE L7 B--- W36 L6 2.0
24 Alexa Covert OHS L2 L4 D26 W38 1.5
25 Caroline Chu KWE L22 W33 D27 L14 1.5
26 Catherine Sarosi LCE L3 L15 D24 W36 1.5
27 Alaric Loftus TAL X--- L5 D25 L13 1.5
28 Emma Ries BWS L30 D38 L14 W37 1.5
29 Noah Schultz TAL L16 W37 D13 L12 1.5
30 Amina Nasri LIT W28 L8 L11 L21 1.0
31 Devin Matkovich KWE W34 F--- U--- U--- 1.0
32 Clair Tseng JWE X--- L17 L18 L16 1.0
33 Kaleem Sahar JWE L17 L25 L34 B--- 1.0
34 Davis Washburn LCE L31 L21 W33 L19 1.0
35 Stephanie Lampotang LCE L13 L10 B--- L20 1.0
36 Victor Okovochukwu STP D20 L22 L23 L26 0.5
37 Nick Caravetta LCE L8 L29 D20 L28 0.5
38 Avajoy Cockey LCE L19 D28 L12 L24 0.5
39 Noah Shugar JGE L18 F--- U--- U--- 0.0

K-5 Individual Results (October 2007)

team
# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Noah Harrismedal OHS W32 W15 W4 W10 4.0
2 Leo Zsembikmedal OHS W16 W27 W14 W5 4.0
3 James McCauleymedal OHS W26 W11 D10 W12 3.5
4 Dacheng Limedal JJF W21 W19 L1 W20 3.0
5 Nathaniel Byrammedal OHS W30 W7 W17 L2 3.0
6 Max Gravensteinmedal OHS L9 W34 W31 W15 3.0
7 Upal Bosemedal HOE X--- L5 W27 W14 3.0
8 Dawson Kizzarmedal OHS W18 D12 D9 W17 3.0
9 Kelly Lampotang LCE W6 L17 D8 W24 2.5
10 Jason Ai TAL W22 W20 D3 L1 2.5
11 Benjamin Wu LCE W33 L3 W22 D13 2.5
12 Tommy Janelle STP W31 D8 W26 L3 2.5
13 Samuel Cockey LCE X--- L14 W16 D11 2.5
14 William Wang TAL W28 W13 L2 L7 2.0
15 Kevin Peng LCE X--- L1 W19 L6 2.0
16 Robert Powell STP L2 W29 L13 W30 2.0
17 Katherine Chu KWE W34 W9 L5 L8 2.0
18 Andre Carr TAL L8 L22 W23 W29 2.0
19 Joshua Black OHS W24 L4 L15 W25 2.0
20 Devon Furr LIT W25 L10 W24 L4 2.0
21 Rico Mirti JWE L4 W32 W25 U--- 2.0
22 Jahan Rajaee STP L10 W18 L11 W26 2.0
23 Valdimir Ukhanov HOE B--- L24 L18 W27 2.0
24 Tara Tovkach SFE L19 W23 L20 L9 1.0
25 Evan Meyer JJF L20 W30 L21 L19 1.0
26 Michael Bonetti TER L3 W33 L12 L22 1.0
27 Isaac King HOM1 W29 L2 L7 L23 1.0
28 Cailey Lydon SFE L14 L31 D33 D34 1.0
29 Sarah Clarke OHS L27 L16 W34 L18 1.0
30 Kate Warren JWE L5 L25 W32 L16 1.0
31 Noah Moschowsky GEO L12 W28 L6 U--- 1.0
32 Kadeem Wheatle GEO L1 L21 L30 W33 1.0
33 Maria Carr TAL L11 L26 D28 L32 0.5
34 Jordan Sossong HEO L17 L6 L29 D28 0.5

K-1 Team Results (October 2007)

individual
Code Name Score
1 OHS OHS 10.0
John Gillen 4.0
Connor Clarke 3.0
Aadil Qamar 3.0
Cameron Fortner 3.0
Andrew Clark 3.0
Maya Harris 3.0
Spencer Krebs 2.5
Christian Massias 2.0
Lidsey Arons 1.5
2 LCE LCE 5.0
Ryan Chen 2.0
Andy Wu 2.0
Vamsi Rathakaram 1.0
Camille Caravetta 0.0
3 JJF JJF 4.0
Cindy Jie 4.0
4 KWE KWE 3.0
Jeffery Lu 2.0
Mason Gollwitzer 1.0
5 LIT LIT 2.5
Ilyas Nasri 2.0
Noah Helton 0.5
6 STP STP 2.5
Baleigh Sweeney 1.0
Ben Rodrguez 1.0
Christian Komorowski 0.5
7 HOM HOM 2.0
Sebastian Moy 2.0
8 MMS MMS 1.0
Ethan Tucker 1.0

K-5 Team Results (October 2007)

individual
Code Name Score
1 OHS Oak Hall School 11.5
Noah Harris 4.0
Leo Zsembik 4.0
James McCauley 3.5
Nathaniel Byram 3.0
Max Gravenstein 3.0
Dawson Kizzar 3.0
Joshua Black 2.0
Sarah Clarke 1.0
2 LCE Chiles 7.5
Kelly Lampotang 2.5
Benjamin Wu 2.5
Samuel Cockey 2.5
Kevin Peng 2.0
3 STP Saint Patricks 6.5
Tommy Janelle 2.5
Robert Powell 2.0
Jahan Rajaee 2.0
4 TAL Talbot 6.5
Jason Ai 2.5
William Wang 2.0
Andre Carr 2.0
Maria Carr 0.5
5 HOE Hidden Oak 5.0
Upal Bose 3.0
Valdimir Ukhanov 2.0
6 JJF J.J. Finley 4.0
Dacheng Li 3.0
Evan Meyer 1.0
7 JWE Williams Elementary 3.0
Rico Mirti 2.0
Kate Warren 1.0
8 LIT Littlewood 2.0
Devon Furr 2.0
9 GEO Grace Epis. Ocala 2.0
Noah Moschowsky 1.0
Kadeem Wheatle 1.0
10 SFE Stehpan Foster 2.0
Tara Tovkach 1.0
Cailey Lydon 1.0
11 KWE Wiles Elementary 2.0
Katherine Chu 2.0
12 HOM1 Homeschool 1.0
Isaac King 1.0
13 TER Terwilliger 1.0
Michael Bonetti 1.0
14 HEO HEO 0.5
Jordan Sossong 0.5

K-8 Individual Results (October 2007)

team
# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Keshav Vemurimedal LMS W4 W7 W2 W5 4.0
2 Malik Wheatle GEO D3 W6 L1 W8 2.5
3 Diego Beltran OMS D2 L5 W8 W6 2.5
4 Dustin Davenport OMS L1 W8 L5 W7 2.0
5 Antony Gillette BMS L6 W3 W4 L1 2.0
6 Austin Ledzian OMS W5 L2 W7 L3 2.0
7 Nathan Bowley HEO W8 L1 L6 L4 1.0
8 Andrew Konish STP L7 L4 L3 L2 0.0

Open Individual Results (October 2007)

team
# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Mahbub Shahalammedal BHS W12 W3 W11 W8 4.0
2 Jonathan Howlandmedal OHS H--- W13 W5 W6 3.5
3 Patrick Ledzianmedal OMS W16 L1 W7 W11 3.0
4 David Hallmedal CSA B--- L6 W17 W10 3.0
5 Naweed Mohammed LMS W14 D7 L2 W13 2.5
6 Alex Sinnott FTC W15 W4 D8 L2 2.5
7 Zain Kabeer OHS W10 D5 L3 W16 2.5
8 Taylor Col BMS W9 W14 D6 L1 2.5
9 Faris Wasim OHS L8 L16 W18 W15 2.0
10 Ravi Kumar LMS L7 W17 W14 L4 2.0
11 Alexander Moy HOM W18 W15 L1 L3 2.0
12 Evan Moorhouse OHS L1 D18 L13 W17 1.5
13 Robin Xu LMS D17 L2 W12 L5 1.5
14 Chiara Sackellares OHS L5 L8 L10 W18 1.0
15 Aman Kabeer OHS L6 L11 W16 L9 1.0
16 Sean Kovach LSE L3 W9 L15 L7 1.0
17 Lewis Curl OHS D13 L10 L4 L12 0.5
18 Bowley Leslie HEO L11 D12 L9 L14 0.5

Open Team Results (October 2007)

individual
Code Name Score
1 OHS Oak Hall School 8.0
Jonathan Howland 3.5
Zain Kabeer 2.5
Faris Wasim 2.0
Evan Moorhouse 1.5
Chiara Sackellares 1.0
Aman Kabeer 1.0
Lewis Curl 0.5
2 LMS Lincoln Middle School 6.0
Naweed Mohammed 2.5
Ravi Kumar 2.0
Robin Xu 1.5
3 BHS Buholtz 4.0
Mahbub Shahalam 4.0
4 CSA Cornerstone Academy 3.0
David Hall 3.0
5 OMS Oceola Middle School 3.0
Patrick Ledzian 3.0
6 BMS Howard Bishop 2.5
Taylor Col 2.5
7 FTC Fort Clark 2.5
Alex Sinnott 2.5
8 HOM Home Scchool 2.0
Alexander Moy 2.0
9 LSE Lake Shore Elementary 1.0
Sean Kovach 1.0
10 HEO HEO 0.5
Bowley Leslie 0.5

K-3 Team (October 2007)

individual
Code Name Score
1 LCE Chiles 9.5
Benjamin Nagoshi 4.0
Jason Zhang 3.5
Nolan McDonald 2.0
Catherine Sarosi 1.5
Davis Washburn 1.0
Stephanie Lampotang 1.0
Nick Caravetta 0.5
Avajoy Cockey 0.5
2 OHS Oak Hall School 9.0
Kelly Thigpen 3.0
Chip Deal 3.0
Madison Reece 3.0
Richard German 3.0
Nicholas Springer 2.5
Avery Kitchens 2.0
Ryan Morse 2.0
Alexa Covert 1.5
3 JWE Williams Elementary 7.0
Chance Rowan 2.5
Thomas McInnes 2.5
Zhaoyuah Li 2.0
Spencer Warren 2.0
Clair Tseng 1.0
Kaleem Sahar 1.0
4 TAL Talbot 5.0
Joshua Schultz 2.0
Alaric Loftus 1.5
Noah Schultz 1.5
5 BWS Brentwood School 4.5
Austin Berchen 3.0
Emma Ries 1.5
6 KWE Wiles Elementary 4.5
Jacob Kolb 2.0
Caroline Chu 1.5
Devin Matkovich 1.0
7 PKY P.K. Younge 4.0
Fredrick Fang 4.0
8 SFE Stehpan Foster 4.0
Harish Vemuri 4.0
9 LIT Littlewood 3.0
Luis Garcia-Godat 2.0
Amina Nasri 1.0
10 HOM Home Scchool 3.0
Oliver Moy 3.0
11 MMS Millhopper Monasory 2.5
Michele Altomarr 2.5
12 GEO Grace Epis. Ocala 2.0
Reece Salmon 2.0
13 STP Saint Patricks 0.5
Victor Okovochukwu 0.5
14 JGE Jordon Glenn Elementary 0.0
Noah Shugar 0.0

K-8 Team Results (November 2007)

individual

Code Name Score
1 LMS Lincoln Middle School 4.0
Keshav Vemuri 4.0
2 HOM4 HOM4 3.0
Nathan Bowley 3.0
3 GEO Grace Epis. Ocala 3.0
Malik Wheatle 3.0
4 OHS Oak Hall School 3.0
Chiara Sackellares 3.0
5 BMS Howard Bishop 2.0
Anthony Gillette 2.0
6 HOM Home Scchool 2.0
Eric Farmer 2.0
Joshua Rex 0.0
7 KMS KMS 1.0
Daniel Williams 1.0
8 OCM OCM 1.0
Austin Ledzian 1.0
9 WWM WWM 1.0
Mikel Arrese-Igor 1.0

 

K-1 K-5
K-3 K-8
K-12

K-1 Individual Results (November 2007)

team

# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Ryan Chenmedal LCE W16 W21 W4 W3 4.0
2 Cindy Jiemedal JJF W7 W13 W5 W21 4.0
3 Aadil Qamarmedal OHS W22 W20 W10 L1 3.0
4 Maya Harrismedal OHS W6 W8 L1 W9 3.0
5 John Gillenmedal OHS X25 W9 L2 W10 3.0
6 Sebastian Moymedal HOMI L4 W19 W14 W12 3.0
7 Samuel LoDucamedal OHS L2 W18 W22 W11 3.0
8 Jeffrey Lu KWE W12 L4 W17 D15 2.5
9 Benjamin Rodriguez STP W15 L5 W21 L4 2.0
10 Andy Wu LCE W14 W15 L3 L5 2.0
11 Vamsi Ratnakaram LCE W17 L14 W19 L7 2.0
12 Spencer Krebs OHS L8 W23 W18 L6 2.0
13 Andrew Clark OHS L18 L2 W23 W22 2.0
14 Connor Clarke OHS L10 W11 L6 W23 2.0
15 Cameron Fortner OHS L9 L10 W20 D8 1.5
16 Kyle Cox OHS L1 L17 B--- D18 1.5
17 Ethan Dixon OHS L11 W16 L8 D20 1.5
18 Evan Caillonet KWE W13 L7 L12 D16 1.5
19 Lindsey Arons OHS D23 L6 L11 B--- 1.5
20 Sean Fricks STP B--- L3 L15 D17 1.5
21 Allen Wagner OHS X24 L1 L9 L2 1.0
22 Mu Hu KWE L3 B--- L7 L13 1.0
23 Ilyas Nasri LIT D19 L12 L13 L14 0.5
24 Camille Caravetta LCE F21 U--- U--- U--- 0.0
25 Ethan Tucker MMS F5 U--- U--- U--- 0.0

 

K-3 Individual Results (November 2007)

team
# Name Team Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 Oliver Moymedal HOM W22 W9 W7 W13 4.0
2 Benjamin Nagoshimedal LCE X--- W24 W10 Z4 3.5
3 Harish Vemurimedal SFE W41 D13 W11 W14 3.5
4 Frederick Fangmedal PKY W20 W19 W6 Z2 3.5
5 Josh Shultzmedal TAL W43 D15 W33 W16 3.5
6 Richard Germanmedal OHS W44 W34 L4 W24 3.0
7 Madison Reecemedal OHS W36 W28 L1 W17 3.0
8 Avery Kitchensmedal OHS W37 W35 L13 W27 3.0
9 Chip Dealmedal OHS W38 L1 W28 W25 3.0
10 Nicholas Springermedal OHS W18 W12 L2 W20 3.0
11 Hunter Brasingtonmedal OHS X--- W23 L3 W22 3.0
12 Jack Brolingmedal PKY W31 L10 W26 W23 3.0
13 Zhao Li JWE W26 D3 W8 L1 2.5
14 Amina Nasri LIT W27 W25 D16 L3 2.5
15 Ryan Morse OHS W32 D5 L17 W31 2.5
16 James Wishart OHS W42 W33 D14 L5 2.5
17 Gregory Han DJO D30 W21 W15 L7 2.5
18 Andrew Watson KWE L10 W44 D31 W33 2.5
19 Claire Tseng JWE X--- L4 L27 W36 2.0
20 Ethan Kantz JWE L4 W30 W34 L10 2.0
21 Alexa Covert OHS L34 L17 W30 W37 2.0
22 Jacob Kolb KWE L1 W29 W41 L11 2.0
23 Caroline Chu KWE W39 L11 W35 L12 2.0
24 Reece Salmon GEO W29 L2 W36 L6 2.0
25 Thomas McInnes JWE W40 L14 W37 L9 2.0
26 Davis Washburn LCE L13 W32 L12 W40 2.0
27 Jason Zhang LCE L14 W39 W19 L8 2.0
28 Chance Rowan JWE X--- L7 L9 W38 2.0
29 Noah Shultz TAL L24 L22 W44 W34 2.0
30 Stephanie Lampotang LCE D17 L20 L21 X42 1.5
31 Karo Adu JWE L12 W38 D18 L15 1.5
32 Emma Ries BWS L15 L26 D42 W41 1.5
33 AvaJoy Cockey LCE X--- L16 L5 L18 1.0
34 Spencer Silitch GEO W21 L6 L20 L29 1.0
35 Dylan McDonald LCE X--- L8 L23 U--- 1.0
36 Eric Caillonet KWE L7 W40 L24 L19 1.0
37 Julie Zylis GEO L8 W42 L25 L21 1.0
38 Alexander Rusu KWE L9 L31 W39 L28 1.0
39 Jesse Martinez STP L23 L27 L38 B--- 1.0
40 Victor Okorochukwu STP